Current Weather Conditions at ,
| Temperature: | 4.6°C | Dewpoint: | 0.2°C |
| Humidity: | 73% | Wind Chill: | 4.5°C |
| Wind: | WNW at 0.0 mph | THW Index: | 4.2°C |
| Barometer: | 1022.9 mb and Steady | Heat Index: | 4.3°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 3.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 244.0 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |